
| font size |
|
|
Investors relations
Financial information
Financial Reports
AB Lietuvos Dujos Group Key Financial Indicators
| 9M 2011 | 9M 2010 | 2010 | 2009 | |
| Financial results | ||||
| Sales, LTL m | 1,270.4 | 1,218.4 | 1,746.8 | 1,264.3 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA), LTL m | 194.5 | 178.6 | 245.2 | 214.8 |
| Operating profit, LTL m | 110.8 | 104.2 | 146.2 | 117.1 |
| Profit before taxes, LTL m | 112.4 | 107.1 | 148.9 | 120.1 |
| Net profit, LTL m | 97.8 | 92.3 | 159.5 | 94.8 |
| Cash flows from operating activities, LTL m | 164.3 | 150.4 | 265.6 | 173.8 |
| Investments, LTL m | 28.5 | 128.8 | 178.5 | 139.8 |
| Assets at the end of period, LTL m | 2,615.1 | 2,509.6 | 2,709.6 | 2,551.2 |
| Equity at the end of period, LTL m | 2,057.3 | 2,012.4 | 2,079.6 | 1,991.2 |
| Net financial debt, LTL m | -119.3 | -39.5 | -110.1 | -79.2 |
| Profitability ratios | ||||
| EBITDA margin, % | 15.3 | 14.6 | 14.0 | 16.9 |
| Operating profit margin, % | 8.7 | 8.5 | 8.4 | 9.2 |
| Profit before tax margin, % | 8.8 | 8.8 | 8.5 | 9.5 |
| Net profit margin, % | 7.7 | 7.6 | 9.1 | 7.5 |
| Average return-on-assets ratio (ROA), % | 3.7 | 3.7 | 6.1 | 3.7 |
| Average return-on-equity ratio (ROE), % | 4.7 | 4.6 | 7.8 | 4.9 |
| Return on capital employed (ROCE), % | 5.4 | 5.2 | 7.0 | 5.9 |
| Liquidity ratios | ||||
| Current ratio | 1.5 | 1.1 | 1.3 | 1.3 |
| Quick ratio | 1.2 | 0.8 | 1.1 | 1.1 |
| Leverage | ||||
| Equity to assets ratio, % | 78.7 | 80.2 | 76.8 | 78.1 |
| Financial debt to equity ratio, % | 0.3 | 0.4 | 0.3 | 0.4 |
| Net financial debt to equity ratio, % | -5.8 | -2.0 | -5.3 | -4.0 |
| Market ratios | ||||
| Price-earnings ratio (P/E) | 9.38 | 10.95 | 7.41 | 10.50 |
| Basic earnings per share, LTL | 0.21 | 0.20 | 0.34 | 0.20 |
| Dividend payout ratio, % | - | - | 75.2 | 75.0 |
| Dividends per share for the current year, LTL | - | - | 0.26 | 0.15 |

