
| font size |
|
|
Investors relations
Financial Indicators
AB Lietuvos Dujos Group Key Financial Indicators
| 2011 | 2010 | 2009 | |
| Financial results | |||
| Sales, LTL m | 1,840.0 | 1,746.8 | 1,264.3 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA), LTL m | 213.9 | 245.2 | 214.8 |
| Operating profit, LTL m | 122.1 | 146.2 | 117.1 |
| Profit before taxes, LTL m | 104.3 | 148.9 | 120.1 |
| Net profit, LTL m | 95.8 | 159.5 | 94.8 |
| Cash flows from operating activities, LTL m | 213.6 | 265.6 | 173.8 |
| Investments, LTL m | 62.3 | 178.5 | 139.8 |
| Assets at the end of period, LTL m | 2,698.6 | 2,709.6 | 2,551.2 |
| Equity at the end of period, LTL m | 2,055.3 | 2,079.6 | 1,991.2 |
| Net financial debt, LTL m | -123.6 | -110.1 | -79.2 |
| Profitability ratios | |||
| EBITDA margin, % | 11.6 | 14.0 | 16.9 |
| Operating profit margin, % | 6.6 | 8.4 | 9.2 |
| Profit before tax margin, % | 5.7 | 8.5 | 9.5 |
| Net profit margin, % | 5.2 | 9.1 | 7.5 |
| Average return-on-assets ratio (ROA), % | 3.5 | 6.1 | 3.7 |
| Average return-on-equity ratio (ROE), % | 4.6 | 7.8 | 4.9 |
| Return on capital employed (ROCE), % | 5.0 | 7.0 | 5.9 |
| Liquidity ratios | |||
| Current ratio | 1.3 | 1.3 | 1.3 |
| Quick ratio | 1.1 | 1.1 | 1.1 |
| Leverage | |||
| Equity to assets ratio, % | 76.2 | 76.8 | 78.1 |
| Financial debt to equity ratio, % | 0.2 | 0.3 | 0.4 |
| Net financial debt to equity ratio, % | -6.0 | -5.3 | -4.0 |
| Market ratios | |||
| Price-earnings ratio (P/E) | 10.34 | 7.41 | 10.50 |
| Basic earnings per share, LTL | 0.20 | 0.34 | 0.20 |
| Dividend payout ratio, % | 75.2 | 75.2 | 75.0 |
| Dividends per share for the current year, LTL | 0.15 | 0.26 | 0.15 |

